| Property advertisements |
| All ads in the two Athens 2004 pages are now deleted. For more news on the Olympics of all centuries please visit: Athens 2004 For our new pages of Communication please visit: News and Communications |
| We have added below in this page a table of medals won by each country. Be believe the what is great with the Olympics is not the winning but the participation. It is unfortunate that in the process of succeeding with first places many athletes are driven to illegal and very dangerous substances. We hope that one day the Olympics will return in the original ancient spirit and all will compete simply for the idea and a simple olive branch. Maybe even one day they will permanently return to their country of origin in Olympia where the world can share permanent facilities and reinvent the original spirit. We could not resist the thought of exploring what really these medals mean in terms of the size and the wealth of the countries competing. So based on the official final gold medal results we calculated the table shown below. It has some interesting surprises. We will add soon a similar table of the para-Olympics for more surprises. |
| Rank by Gold | Country Name | Gold Medals | Population | Rank by Population | GDP per Capita US $ | Rank by GDP_pC |
| 1 | United States | 35 | 290,342,554 | 35 | 35,820 | 8 |
| 2 | China | 32 | 1,286,975,468 | 53 | 4,429 | 1 |
| 3 | Russia | 27 | 144,526,278 | 24 | 9,341 | 3 |
| 4 | Australia | 17 | 19,731,984 | 3 | 26,759 | 11 |
| 5 | Japan | 16 | 127,214,499 | 34 | 27,906 | 14 |
| 6 | Germany | 14 | 82,398,326 | 28 | 26,505 | 18 |
| 7 | France | 11 | 60,180,529 | 26 | 25,590 | 23 |
| 8 | Italy | 10 | 57,998,353 | 27 | 24,794 | 24 |
| 11 | Cuba | 9 | 11,268,976 | 4 | 2,298 | 2 |
| 12 | Ukraine | 9 | 48,055,439 | 23 | 4,536 | 5 |
| 9 | Korea | 9 | 48,289,037 | 25 | 19,280 | 19 |
| 10 | Great Britain | 9 | 60,094,648 | 30 | 25,293 | 25 |
| 13 | Hungary | 8 | 10,057,745 | 5 | 13,393 | 12 |
| 14 | Romania | 8 | 22,380,273 | 15 | 7,417 | 6 |
| 15 | Greece | 6 | 10,625,945 | 8 | 18,925 | 27 |
| 16 | Norway | 5 | 4,555,400 | 2 | 31,391 | 38 |
| 19 | Sweden | 4 | 8,970,306 | 10 | 25,350 | 39 |
| 17 | Netherlands | 4 | 16,223,248 | 19 | 26,752 | 41 |
| 18 | Brazil | 4 | 182,032,604 | 55 | 7,361 | 16 |
| 24 | New Zealand | 3 | 3,951,307 | 6 | 19,943 | 40 |
| 21 | Canada | 3 | 32,207,113 | 38 | 28,658 | 46 |
| 23 | Poland | 3 | 38,622,660 | 41 | 9,531 | 28 |
| 20 | Spain | 3 | 40,217,413 | 43 | 20,588 | 42 |
| 25 | Thailand | 3 | 64,265,276 | 48 | 6,675 | 21 |
| 22 | Turkey | 3 | 68,109,469 | 49 | 6,871 | 22 |
| 34 | Jamaica | 2 | 2,695,867 | 7 | 3,709 | 17 |
| 32 | Georgia | 2 | 4,934,413 | 11 | 3,040 | 10 |
| 37 | Denmark | 2 | 5,394,138 | 13 | 28,828 | 49 |
| 29 | Slovakia | 2 | 5,416,406 | 14 | 12,185 | 36 |
| 33 | Bulgaria | 2 | 7,588,399 | 17 | 6,668 | 29 |
| 27 | Austria | 2 | 8,162,656 | 20 | 27,687 | 48 |
| 26 | Belarus | 2 | 10,322,151 | 22 | 8,235 | 33 |
| 39 | Chile | 2 | 15,665,216 | 33 | 9,639 | 34 |
| 31 | Chinese Taipei | 2 | 22,603,000 | 39 | 17,962 | 45 |
| 34 | Uzbekistan | 2 | 25,981,647 | 42 | 2,502 | 9 |
| 36 | Morocco | 2 | 31,689,265 | 45 | 3,629 | 15 |
| 38 | Argentina | 2 | 38,740,807 | 47 | 10,093 | 35 |
| 28 | Ethiopia | 2 | 66,557,553 | 51 | 760 | 4 |
| 29 | I. R. Iran | 2 | 68,278,826 | 52 | 6,678 | 30 |
| 52 | Bahamas | 1 | 297,477 | 1 | 17,480 | 51 |
| 54 | Dominican Rep | 1 | 1,935,677 | 9 | 27,381 | 54 |
| 54 | U Arab Emirates | 1 | 2,484,818 | 12 | 21,330 | 53 |
| 45 | Lithuania | 1 | 3,592,561 | 16 | 8,128 | 43 |
| 54 | Ireland | 1 | 3,924,023 | 18 | 30,199 | 56 |
| 44 | Croatia | 1 | 4,422,248 | 21 | 8,796 | 44 |
| 52 | Israel | 1 | 6,116,533 | 29 | 19,946 | 52 |
| 46 | Switzerland | 1 | 7,408,319 | 31 | 31,181 | 57 |
| 50 | Azerbaijan | 1 | 7,830,764 | 32 | 3,448 | 31 |
| 42 | Czech Republic | 1 | 10,251,087 | 36 | 15,208 | 50 |
| 51 | Belgium | 1 | 10,330,824 | 37 | 28,807 | 55 |
| 49 | Zimbabwe | 1 | 12,576,742 | 40 | 2,147 | 20 |
| 54 | Cameroon | 1 | 15,746,179 | 44 | 1,715 | 13 |
| 40 | Kazakhstan | 1 | 16,763,795 | 46 | 6,263 | 37 |
| 41 | Kenya | 1 | 31,639,091 | 50 | 1,011 | 7 |
| 43 | South Africa | 1 | 42,768,678 | 54 | 10,101 | 47 |
| 46 | Egypt | 1 | 74,718,797 | 56 | 3,587 | 32 |
| 48 | Indonesia | 1 | 234,893,453 | 57 | 2,823 | 26 |
| 58 | DPR Korea | 0 | 22,466,481 | NA | 979 | NA |
| 59 | Latvia | 0 | 2,348,784 | NA | 8,515 | NA |
| 60 | Mexico | 0 | 103,718,062 | NA | 8,677 | NA |
| 61 | Portugal | 0 | 10,102,022 | NA | 18,016 | NA |
| 62 | Finland | 0 | 5,204,405 | NA | 26,170 | NA |
| 62 | Serbia/Monteneg | 0 | 10,655,774 | NA | 2,374 | NA |
| 64 | Slovenia | 0 | 1,935,677 | NA | 18,598 | NA |
| 65 | Estonia | 0 | 1,408,556 | NA | 10,791 | NA |
| 66 | Paraguay | 0 | 6,036,900 | NA | 4,141 | NA |
| 66 | Hong Kong | 0 | 7,394,170 | NA | 25,155 | NA |
| 66 | India | 0 | 1,049,700,118 | NA | 2,534 | NA |
| 69 | Venezuela | 0 | 24,654,694 | NA | 5,386 | NA |
| 69 | Nigeria | 0 | 133,881,703 | NA | 848 | NA |
| 71 | Trinidad/Tobago | 0 | 1,104,209 | NA | 10,052 | NA |
| 71 | Mongolia | 0 | 2,712,315 | NA | 1,843 | NA |
| 71 | Eritrea | 0 | 4,362,254 | NA | 756 | NA |
| 71 | Syrian Arab Rep | 0 | 17,585,540 | NA | 3,378 | NA |
| 71 | Colombia | 0 | 41,662,073 | NA | 6,433 | NA |
| Apply for a new ad Search ads HomePage Read Guidelines Friends |
| Property and Travel Ads Art and Specials ads |
| View summaries of all ads arranged by groups: Sell Share - Rent Exchange or Country |
| Visit our new Select Travel Links page, for a short list of useful sites. |